City Manager’s Office
Title/Task | Employee | Number |
---|---|---|
City Manager (Acting) | Curt Davis (cdavis@cojtwn.com) | (814) 533-2001 |
City Clerk | Nancy Cushing | (814) 533-2001 |
Right to Know Officer | Frank Kusher | (814) 533-2033 |
Fax | (814) 533-2111 |
Finance Department
Title/Task | Employee | Number |
---|---|---|
Finance Director | (814) 533-2034 | |
Accounting Assistant | Victoria McKay | (814) 533-2032 |
Accounts Receivable | Heidi Ryan | (814) 533-2036 |
(814) 533-2037 | ||
Payroll/Insurance/Claims | Amber Berezansky | (814) 533-2032 |
Account Payable | (814) 533-2037 | |
HR/Risk Management | (814) 533-2032 | |
Advance Disposal | (800) 437-1759 | |
Fax | (814) 533-2084 |
Bureau of Parking
Title | Employee | Number |
---|---|---|
Parking Clerk | Chris Krouse | (814) 533-2043 |
Parking Meter/Repairs/Collections | Ken Bell | (814) 533-2022 |
Fax | (814) 533-2084 |
Community Development
Title/Task | Employee | Number |
---|---|---|
Economic Development Director | Jonathan Rosenthal | (814) 533-2017 |
Administrative Secretary | Jennifer Burkhart | (814) 533-2047 |
Economic Development Specialist | Joe Slis | (814) 533-2049 |
Construction Coordinator | Dave Williams | (814) 533-2048 |
Building Permits | (814) 533-2050 | |
Fiscal Officer | Kathy Purelli Webb | (814) 533-2055 |
Residential Development Officer | Rebecca Christ | (814) 533-2046 |
Codes Officer | Scott Chapple | (814) 533-2017 |
Codes Officer | LeRoy Palov | (814) 533-2017 |
Codes Officer | Sam Barber | (814) 533-2017 |
Land Management Coordinator | (814) 533-2125 | |
Fax | (814) 539-5816 |
Public Works
title | Employee | Number |
---|---|---|
Highway Garage | (814) 533-2090 | |
Director | Mike Calpin | (814) 533-2089 |
Secretary | Christine Hand | (814) 533-2089 |
Repair Shop/Head Mechanic | James Moore | (814) 533-2092 |
Public Works/Bldgs. | (814) 533-2098 | |
Maintenance | (814) 533-2089 | |
Fax | (814) 533-2061 |
Fire Department
Title/Task | Employee | Number |
---|---|---|
Fire Chief | Tony Kovacic | (814) 533-2060 |
Secretary | Jennifer Sukenik | (814) 533-2060 |
Assistant Chief | Supervisor on Duty | (814) 533-2057 |
Headquarter/Engine 1 | On Duty Crew | (814) 533-2058 |
Engine 2/Fairfield Ave. | On Duty Crew | (814) 533-2097 |
Engine 3/Ash St. | On Duty Crew | (814) 533-2096 |
Training Officer | Kevin Schrock | (814) 533-2063 |
Captain | Mike Prebehalla | |
Cambria Co. Non-Emergency | (814) 472-2100 | |
Fax | (814) 533-2123 |
IEOC
Title/Task | Employee | Number |
---|---|---|
Emergency Operations Coordinator | Tony Kovacic | (814) 533-2060 |
Fax | (814) 533-2123 |
Police Department
Title/Task | Employee | Number |
---|---|---|
Chief of Police | Robert F. Johnson | (814) 533-2075 |
Secretary | Jennifer Sukenik | (814) 533-2075 |
Captain of Police (Operations) | Jeff Janciga | (814) 533-2067 |
Captain of Police | Chad Miller | (814) 533-2112 |
Roll Call | (814) 533-2020 | |
Major Crimes | OIC Detective Christ | 814-533-2080 |
Major Crimes | Detective Britton | 814-533-2080 |
Narcotic Bureau | Detective Fisher | 814-533-2080 |
Juvenile Bureau | Detective Adams | 814-533-2080 |
Records Room/Patrol | (814) 533-2068 | |
(814) 533-2069 | ||
(814) 533-2073 | ||
(814) 533-2074 | ||
Sch. Officer/East Side/GJHS | Ofc. Lamantia | (814) 533-5601 x 5940 |
Emergency | 911 | |
Cambria Co. Non-Emergency | (814) 472-2100 | |
Fax | (814) 533-2076 |
Recreation
Title/Task | Employee | Number |
---|---|---|
Roxbury Park | Dave Rager, Jr. | (814) 288-2615 |
Point Stadium | (814) 533-5511 |