City Manager’s Office- (814) 539-2504
Title/Task | Employee | Extension |
---|---|---|
City Manager | 102 | |
City Clerk | Nancy Cushing | 102 |
Right to Know Officer | Frank Kusher | 101 |
Finance Department- (814) 539-2504
Title/Task | Employee | Extension |
---|---|---|
Finance Director | Robert Ritter | 120 |
Accounting Assistant | Heidi Ryan | 121 |
Accounting Clerk | Christine Krouse | 123 |
HR/Insurance Analyst | Amber Berezansky | 122 |
Pro Disposal | (814) 487-7033 |
Bureau of Parking- (814) 539-2504
Title | Employee | Extension |
---|---|---|
Parking Clerk | Parking | 130 |
Parking Meter/Repairs/Collections | Parking | 131 |
Community and Economic Development- (814) 539-2504
Title/Task | Employee | Extension |
---|---|---|
Economic Development Director | John Dubnansky | 111 |
Residential Development Officer | Tracy Teno | 111 |
Administrative Assistant | 112 | |
Economic Development Specialist | Jacob Zerby | 114 |
Construction to Coordinator/BCO | Dave Williams | 115 |
Fiscal Officer | Kathy Purelli Webb | 113 |
Codes Officer | LeRoy Palov | 117 |
Codes Officer | Sam Barber | 116 |
Public Works- (814) 533-2089
title | Employee | Extension |
---|---|---|
Director | Jared Campagna | 401 |
Administrative Assistant | Joe Slis | 400 |
Fire Department- (814) 539-0889
Title/Task | Employee | Extension |
---|---|---|
Fire Chief | Robert Statler | 200 |
Secretary | Jennifer Sukenik | 201 |
Ash Street Fire Station | On Duty Crew | (814) 533-2096 |
Broad Street Fire Station | On Duty Crew | (814) 533-2097 |
Cambria Co. Non-Emergency | (814) 472-2100 |
Police Department- (814) 539-0889
Title/Task | Employee | Extension |
---|---|---|
Chief of Police (Interim) | Chad Miller | 300 |
Secretary | Jennifer Sukenik | 304 |
Captain of Police (Operations) | Jeff Janciga | 301 |
Captain of Police | Chad Miller | 302 |
Sargeant on Duty | 310 | |
Major Crimes | Detective Christ | 307 |
Major Crimes | Detective Britton | 306 |
Major Crimes | Sergeant Adams | 305 |
Narcotic Bureau | Beau Gardner | 309 |
Juvenile Bureau | Chris Swartz | 308 |
Records Room/Patrol | 311 | |
Sch. Officer/GJHS | Ofc. Spanko | (814) 533-5601 x 5940 |
East Side | Ofc. Cypher | (814) 533-5570 |
Emergency | 911 | |
Cambria Co. Non-Emergency | (814) 472-2100 |
Recreation
Title/Task | Employee | Number |
---|---|---|
Roxbury Park | (814) 533-2089 ext. 400 | |
Point Stadium | (814) 533-2089 ext. 400 |