City Manager’s Office- (814) 539-2504
Title/Task | Employee | Extension | |
---|---|---|---|
City Manager | Ethan Imhoff | 102 | eimhoff@cojtwn.com |
Assistant City Manager, Open Records Officer | Alex Ashcom | 103 | aashcom@cojtwn.com |
Executive Secretary | Sara Williams | 102 | swilliams@cojtwn.com |
Finance Department- (814) 539-2504
Title/Task | Employee | Extension | |
---|---|---|---|
Finance Director | Robert Ritter | 120 | rritter@cojtwn.com |
Accounting Assistant | Heidi Ryan | 121 | hryan@cojtwn.com |
Accounting Clerk | Christine Krouse | 123 | ckrouse@cojtwn.com |
HR/Insurance Analyst | Amber Berezansky | 122 | aberezansky@cojtwn.com |
Pro Disposal | (814) 487-7033 |
Bureau of Parking- (814) 539-2504
Title | Employee | Extension |
---|---|---|
Parking Clerk | Parking | 130 |
Parking Meter/Repairs/Collections | Parking | 131 |
Community and Economic Development- (814) 539-2504
Title/Task | Employee | Extension | |
---|---|---|---|
Economic Development Director | John Dubnansky | 110 | jdubnansky@cojtwn.com |
Residential Development Officer | Tracy Teno | 111 | tteno@cojtwn.com |
Administrative Assistant | Jenna Cramer | 112 | jcramer@cojtwn.com |
Economic Development Specialist | Jacob Zerby | 114 | jzerby@cojtwn.com |
Construction to Coordinator/BCO | Dave Williams | 115 | dwilliams@cojtwn.com |
Fiscal Officer | Kathy Purelli Webb | 113 | kpurelliwebb@cojtwn.com |
Director of Codes Enforcement | Chris Mock | 118 | cmock@cojtwn.com |
Codes Officer | Shawn Stiffler | 116 | sstiffler@cojtwn.com |
Codes Officer | Rick Krouse | 117 | rkrouse@cojtwn.com |
Codes Officer | Chad McLaren | 119 | cmclarene@cojtwn.com |
Public Works- (814) 533-2089
title | Employee | Extension | |
---|---|---|---|
Director | Jared Campagna | 401 | jcampagna@cojtwn.com |
Administrative Assistant | Joe Slis | 400 | jslis@cojtwn.com |
Fire Department- (814) 539-0889
Title/Task | Employee | Extension | |
---|---|---|---|
Fire Chief | Robert Statler | 200 | rstatler@cojtwn.com |
Ash Street Fire Station | On Duty Crew | (814) 533-2096 | |
Broad Street Fire Station | On Duty Crew | (814) 533-2097 | |
Cambria Co. Non-Emergency | (814) 472-2100 |
Police Department- (814) 539-0889
Title/Task | Employee | Extension | |
---|---|---|---|
Chief of Police | Richard Pritchard | 300 | rpritchard@cojtwn.com |
Secretary | Jennifer Sukenik | 304 | jsukenik@cojtwn.com |
Captain of Police (Operations) | 301 | ||
Captain of Police | Chad Miller | 302 | cmiller@cojtwn.com |
Sargeant on Duty | 310 | ||
Major Crimes | Detective Christ | 307 | bchrist@cojtwn.com |
Major Crimes | Detective Britton | 306 | mbritton@cojtwn.com |
Major Crimes | Sergeant Adams | 305 | cadams@cojtwn.com |
Narcotic Bureau | Beau Gardner | 309 | bgardner@cojtwn.com |
Juvenile Bureau | Chris Swartz | 308 | cswartz@cojtwn.com |
Records Room/Patrol | 311 | ||
Sch. Officer/GJHS | Ofc. Spanko | (814) 533-5601 x 5940 | jspanko@cojtwn.com |
East Side | Ofc. Cypher | (814) 533-5570 | ccypher@cojtwn.com |
Emergency | 911 | ||
Cambria Co. Non-Emergency | (814) 472-2100 |
Recreation
Title/Task | Employee | Number |
---|---|---|
Roxbury Park | (814) 533-2089 ext. 400 | |
Point Stadium | (814) 533-2089 ext. 400 |